Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13331260
- Caller NEW BREMEN, OH 45869
- Shipper FT RECOVERY, OH 45846
- Consignee MEDLEY, FL 33178
- FB 13327929
- LIFT SERIAL 10598447
- FB 13327516
- BOL NB071223171649
- FB 13328574
- LIFT SERIAL 10575776
- FB 13328362
- BOL NB071323211912
- FB 13325652
- LIFT SERIAL 10575775
- FB 13325075
- BOL NB070623184718
- FB 13325654
- LIFT SERIAL 10575773
- FB 13325076
- BOL NB070623184718
- BOL FTR3752
- PRO 4661869
Delivered
Thursday, July 27th, 2023
at 8:08 am
History
Date | Activity | Location |
---|---|---|
07/27/2023 09:15 am | COMPLETE - COMPLETED | 33178 - MIAMI, FL |
07/27/2023 09:15 am | DEPCON - DEPART CONSIGNEE | 33178 - MIAMI, FL |
07/27/2023 08:08 am | ARRCON - ARRIVED CONSIGNEE | 33178 - MIAMI, FL |
07/26/2023 04:44 am | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
07/25/2023 08:42 am | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
07/25/2023 07:04 am | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
07/24/2023 03:47 pm | APPT_SCHD - APPOINTMENT SCHEDULED | - |
07/24/2023 07:02 am | DOCKED - DOCKED FOR MANIFESTING | GSP - GSP TERMINAL, SC |
07/23/2023 09:34 am | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
07/22/2023 06:57 am | ARRTERM - ARRIVED TERMINAL | GSP - GSP TERMINAL, SC |
07/20/2023 02:11 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
07/20/2023 10:45 am | DOCKED - DOCKED FOR MANIFESTING | - |
07/20/2023 10:45 am | AVAIL - AVAILABLE | PENDING - CURRENTLY UNKNOWN |
Tracking information provided Wednesday, April 30th, 2025 at 1:02 am EDT